These rates are for employees in a leave-without-pay (LWOP) or reduction-in-force (RIF) situation. Medicare rates are not available to these subscribers.
| 2008 Medical Plans | Employee | Employee & Spouse/QDP* | Employee & Child(ren) | Full Family |
|---|---|---|---|---|
| Aetna Public Employees Plan | $484.32 | $957.20 | $838.98 | $1,311.86 |
| Group Health Classic | 454.89 | 898.34 | 787.48 | 1,230.93 |
| Group Health Value | 400.19 | 788.94 | 691.75 | 1,080.50 |
| Kaiser Permanente Classic | 481.87 | 952.30 | 834.69 | 1,305.12 |
| Kaiser Permanente Value | 439.15 | 866.86 | 759.93 | 1,187.64 |
| Uniform Medical Plan | 408.76 | 806.08 | 706.75 | 1,104.07 |
| 2008 Dental Plans | Subscriber Only | Subscriber & Spouse/QDP* |
Subscriber & Child(ren) |
Full Family |
|---|---|---|---|---|
| DeltaCare, administered by Washington Dental Service | $35.19 | $70.38 | $70.38 | $ 105.57 |
| Willamette Dental of Washington | 35.20 | 70.40 | 70.40 | 105.60 |
| Uniform Dental Plan | 40.01 | 80.02 | 80.02 | 120.03 |
| 2008 Dental Plans | Subscriber Only | Subscriber & Spouse/QDP* |
Subscriber & Child(ren) |
Full Family |
|---|---|---|---|---|
| DeltaCare, administered by Washington Dental Service | $46.63 | $81.82 | $81.82 | $117.01 |
| Willamette Dental of Washington | 46.64 | 81.84 | 81.84 | 117.04 |
| Uniform Dental Plan | 51.45 | 91.46 | 91.46 | 131.47 |
*QDP = Qualified Domestic Partner
Leave/Layoff
Insurance Topics